Sign In | Join Free | My spintoband.com |
|
Place of Origin : Guangdong, China
Brand Name : POLYGAO
Model Number : Prefab Greenhouses
MOQ : 500kg
Price : 1.93/kg
Warranty : More than 10 Years, 10 years
After-sale Service : Online technical support
Project Solution Capability : graphic design
Application : Office Building
Material : Polycarbonate, Polycarboate Board
Use : Office
Product Type : twin wall pc hollow sheet, Twin Wall Pc Hollow Sheet
Design Style : Modern
Type : twin wall pc hollow sheet
Thickness : 2.8-12mm
Color : Customized
Product name : PC hollow sheet
Width : 2100mm
Length : 5800mm,any size can be do
Usage : Workshop Warehouse Construction Office
Payment Terms : 30% TT deposit ,70% Balance before shipment
Supply Ability : 3-5days after deposit
Packaging Details : Two sides PE protection film covering
Technical data |
Property | Standard | Standard | Unit | Value |
Density | ASTM D792 | g/cm3 | 1.2 | |
Heat Deflection Temperature | ASTM D648 | 1.82 MPa | OC | 130 |
Coefficient of Linear Thermal Expansion | ASTM D696 | cm/cm OC | 6.5 X 10-5 | |
Thermal Conductivity | ASTM C177 | | W/mK | 0.21 |
Tensile Strength at Yield | ASTM D638 | 10 mm/min | MPa | 65 |
Tensile Strength at Break | ASTM D638 | 10 mm/min | MPa | 60 |
Elongation at YieldMPa | ASTM D638 | 10 mm/min | % | 6 |
Elongation at Break | ASTM D638 | 10 mm/min | % | >90 |
Tensile Modulus of Elasticity | ASTM D638 | 1 mm/min | MPa | 2300 |
Flexural Strength | ASTM D790 | 1.3 mm/min | MPa | 100 |
Flexural Modulus | ASTM D790 | 1.3 mm/min | MPa | 2600 |
Impact Falling Weight (E-50) | ISO 6603/1 | J | 195 | |
Rockwell Hardness | ASTM D785 | | R Scale | 125R |
Light Transmission | ASTM D1003 | % | 80 | |
Haze | ASTM D1003 | % | <0.5 | |
Yellowness Index | ASTM D1925 | <1 |
Packaging | Both sides with PE film,logo on the pe film.Other package are available based on | | | ||
Delivery | within 3-10 working days once we received the deposit. | | | ||
Payment | L/C, T/T, Western Union,Paypal,Cash,Card and so on. | | |
![]() |
UV protection 4mm 5mm Very High Impact Strength Greenhouse Solid Polycarbonate Sheet Images |